Weather forecast for May 31, 2023 in Greeley, Colorado
On our website you will find weather forecast for May 31, 2023 in Greeley
May 31, 2023 in Greeley
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 79° (79° — 81°) |
Pressure | 855 hPa (855 mb) |
Humidity | 37% |
Clouds | 20% |
Wind | 14 mph |
May 31, 2023 in Greeley
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 71° (71° — 77°) |
Pressure | 857 hPa (857 mb) |
Humidity | 48% |
Clouds | 5% |
Wind | 7 mph |
May 31, 2023 in Greeley
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 61° (61° — 66°) |
Feels like | 60° |
Pressure | 857 hPa (857 mb) |
Humidity | 73% |
Clouds | 0% |
Wind | 1 mph |
May 31, 2023 in Greeley
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 53° |
Feels like | 52° |
Pressure | 855 hPa (855 mb) |
Humidity | 82% |
Clouds | 6% |
Wind | 4 mph |
May 31, 2023 in Greeley
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 56° (54° — 56°) |
Feels like | 54° |
Pressure | 856 hPa (856 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 2 mph |
May 31, 2023 in Greeley
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 60° (56° — 60°) |
Feels like | 59° |
Pressure | 857 hPa (857 mb) |
Humidity | 60% |
Clouds | 23% |
Wind | 7 mph |
May 31, 2023 in Greeley
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 68° (62° — 68°) |
Feels like | 66° |
Pressure | 855 hPa (855 mb) |
Humidity | 41% |
Clouds | 86% |
Wind | 11 mph |
May 31, 2023 in Greeley
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 77° (61° — 77°) |
Feels like | 76° |
Pressure | 854 hPa (854 mb) |
Humidity | 50% |
Clouds | 0% |
Wind | 9 mph |